Sunrise & Sunset Intelligence Lab · v1.3
Read-only research preview · Next 72 hours · Four test locations. Separate cloud-colour and elevation-aware golden-light rankings, photographic labels and practical outing guidance. Scores are experimental indicators, not probabilities.
🌈 Best opportunities for dramatic cloud colour
Ranked by the highest assessed illuminated-cloud colour score in the ±60-minute window around each sunrise or sunset. Clear skies alone do not earn a high colour score.
Skirrid
Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 06:40
Offset from event: -15 minutes
23/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Cloud arrangement or low cloud may limit illuminated-cloud colour.
Low–moderate — uncalibrated model heuristic
Abergavenny Castle
Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 06:40
Offset from event: -15 minutes
23/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Cloud arrangement or low cloud may limit illuminated-cloud colour.
Low–moderate — uncalibrated model heuristic
Blorenge
Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 06:41
Offset from event: -15 minutes
22/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Cloud arrangement or low cloud may limit illuminated-cloud colour.
Low–moderate — uncalibrated model heuristic
Sugar Loaf
Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 07:41
Offset from event: +45 minutes
17/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.
Low–moderate — uncalibrated model heuristic
Skirrid
Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 15:59
Offset from event: -60 minutes
16/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.
Low–moderate — uncalibrated model heuristic
Abergavenny Castle
Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 15:59
Offset from event: -60 minutes
16/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.
Low–moderate — uncalibrated model heuristic
Skirrid
Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 07:37
Offset from event: +45 minutes
15/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Cloud arrangement or low cloud may limit illuminated-cloud colour.
Low–moderate — uncalibrated model heuristic
Blorenge
Event: Sun 25 Oct 17:00
Best assessed time: Sun 25 Oct 16:00
Offset from event: -60 minutes
15/100
Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.
Suggested arrival: Sun 25 Oct 16:00 (allow additional time for access and setup).
Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.
Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.
Low–moderate — uncalibrated model heuristic
☀️ Best opportunities for golden directional light
Ranked by elevation-adjusted directional-light potential. Scores are suppressed when the sun is below the horizon; actual terrain clearance and site orientation are NOT checked.
Skirrid
Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 16:14
Offset from event: -45 minutes
94/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Skirrid
Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 07:40
Offset from event: +45 minutes
93/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Abergavenny Castle
Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 07:40
Offset from event: +45 minutes
93/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Sugar Loaf
Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 07:41
Offset from event: +45 minutes
93/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Abergavenny Castle
Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 16:14
Offset from event: -45 minutes
91/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Blorenge
Event: Sun 25 Oct 17:00
Best assessed time: Sun 25 Oct 16:15
Offset from event: -45 minutes
91/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Sun 25 Oct 16:00 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Abergavenny Castle
Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 07:37
Offset from event: +45 minutes
90/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
Blorenge
Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 07:41
Offset from event: +45 minutes
89/100
Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.
Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).
Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.
Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.
Low–moderate — uncalibrated model heuristic
All assessed events and best times (24)
| Event (UK) | Location | Best colour | Colour time | Best golden | Golden time | Sample count |
|---|---|---|---|---|---|---|
| Sunset · Sat 24 Oct 18:01 | Skirrid | 0 | Sat 24 Oct 17:01 | 16 | Sat 24 Oct 17:31 | 9 |
| Sunset · Sat 24 Oct 18:01 | Abergavenny Castle | 0 | Sat 24 Oct 17:01 | 17 | Sat 24 Oct 17:16 | 9 |
| Sunset · Sat 24 Oct 18:01 | Sugar Loaf | 0 | Sat 24 Oct 17:01 | 10 | Sat 24 Oct 17:16 | 9 |
| Sunset · Sat 24 Oct 18:02 | Blorenge | 0 | Sat 24 Oct 17:02 | 12 | Sat 24 Oct 17:17 | 9 |
| Sunrise · Sun 25 Oct 06:52 | Skirrid | 15 | Sun 25 Oct 07:37 | 75 | Sun 25 Oct 07:37 | 9 |
| Sunrise · Sun 25 Oct 06:52 | Abergavenny Castle | 14 | Sun 25 Oct 07:37 | 90 | Sun 25 Oct 07:37 | 9 |
| Sunrise · Sun 25 Oct 06:52 | Blorenge | 12 | Sun 25 Oct 05:52 | 84 | Sun 25 Oct 07:22 | 9 |
| Sunrise · Sun 25 Oct 06:52 | Sugar Loaf | 8 | Sun 25 Oct 05:52 | 69 | Sun 25 Oct 07:37 | 9 |
| Sunset · Sun 25 Oct 16:59 | Skirrid | 16 | Sun 25 Oct 15:59 | 94 | Sun 25 Oct 16:14 | 9 |
| Sunset · Sun 25 Oct 16:59 | Abergavenny Castle | 16 | Sun 25 Oct 15:59 | 91 | Sun 25 Oct 16:14 | 9 |
| Sunset · Sun 25 Oct 16:59 | Sugar Loaf | 13 | Sun 25 Oct 15:59 | 86 | Sun 25 Oct 16:14 | 9 |
| Sunset · Sun 25 Oct 17:00 | Blorenge | 15 | Sun 25 Oct 16:00 | 91 | Sun 25 Oct 16:15 | 9 |
| Sunrise · Mon 26 Oct 06:54 | Skirrid | 0 | Mon 26 Oct 05:54 | 35 | Mon 26 Oct 07:24 | 9 |
| Sunrise · Mon 26 Oct 06:54 | Abergavenny Castle | 0 | Mon 26 Oct 05:54 | 34 | Mon 26 Oct 07:24 | 9 |
| Sunrise · Mon 26 Oct 06:54 | Blorenge | 0 | Mon 26 Oct 05:54 | 32 | Mon 26 Oct 07:24 | 9 |
| Sunrise · Mon 26 Oct 06:54 | Sugar Loaf | 0 | Mon 26 Oct 05:54 | 32 | Mon 26 Oct 07:24 | 9 |
| Sunset · Mon 26 Oct 16:57 | Skirrid | 0 | Mon 26 Oct 15:57 | 44 | Mon 26 Oct 16:12 | 9 |
| Sunset · Mon 26 Oct 16:57 | Abergavenny Castle | 0 | Mon 26 Oct 15:57 | 43 | Mon 26 Oct 16:12 | 9 |
| Sunset · Mon 26 Oct 16:57 | Sugar Loaf | 0 | Mon 26 Oct 15:57 | 34 | Mon 26 Oct 16:12 | 9 |
| Sunset · Mon 26 Oct 16:58 | Blorenge | 0 | Mon 26 Oct 15:58 | 33 | Mon 26 Oct 16:13 | 9 |
| Sunrise · Tue 27 Oct 06:55 | Skirrid | 23 | Tue 27 Oct 06:40 | 93 | Tue 27 Oct 07:40 | 9 |
| Sunrise · Tue 27 Oct 06:55 | Abergavenny Castle | 23 | Tue 27 Oct 06:40 | 93 | Tue 27 Oct 07:40 | 9 |
| Sunrise · Tue 27 Oct 06:56 | Blorenge | 22 | Tue 27 Oct 06:41 | 89 | Tue 27 Oct 07:41 | 9 |
| Sunrise · Tue 27 Oct 06:56 | Sugar Loaf | 17 | Tue 27 Oct 07:41 | 93 | Tue 27 Oct 07:41 | 9 |
Hourly forecast diagnostics (sampled at 15-minute intervals)
| Event | Location | Assessment time (UK) | Offset | Colour | Golden | Sun elevation | High / mid / low |
|---|---|---|---|---|---|---|---|
| Sunset | Skirrid | Sat 24 Oct 17:01 | -60m | 0 | 12 | 7.3° | 100% / 100% / 77% |
| Sunset | Skirrid | Sat 24 Oct 17:16 | -45m | 0 | 13 | 5.3° | 100% / 100% / 77% |
| Sunset | Skirrid | Sat 24 Oct 17:31 | -30m | 0 | 16 | 3.2° | 100% / 45% / 81% |
| Sunset | Skirrid | Sat 24 Oct 17:46 | -15m | 0 | 13 | 1.0° | 100% / 45% / 81% |
| Sunset | Skirrid | Sat 24 Oct 18:01 | 0m | 0 | 1 | -1.2° | 100% / 45% / 81% |
| Sunset | Skirrid | Sat 24 Oct 18:16 | 15m | 0 | 1 | -3.4° | 100% / 45% / 81% |
| Sunset | Skirrid | Sat 24 Oct 18:31 | 30m | 0 | 1 | -5.6° | 100% / 100% / 98% |
| Sunset | Skirrid | Sat 24 Oct 18:46 | 45m | 0 | 1 | -7.9° | 100% / 100% / 98% |
| Sunset | Skirrid | Sat 24 Oct 19:01 | 60m | 0 | 1 | -10.2° | 100% / 100% / 98% |
| Sunset | Abergavenny Castle | Sat 24 Oct 17:01 | -60m | 0 | 16 | 7.3° | 100% / 98% / 5% |
| Sunset | Abergavenny Castle | Sat 24 Oct 17:16 | -45m | 0 | 17 | 5.3° | 100% / 98% / 5% |
| Sunset | Abergavenny Castle | Sat 24 Oct 17:31 | -30m | 0 | 11 | 3.2° | 100% / 34% / 76% |
| Sunset | Abergavenny Castle | Sat 24 Oct 17:46 | -15m | 0 | 9 | 1.0° | 100% / 34% / 76% |
| Sunset | Abergavenny Castle | Sat 24 Oct 18:01 | 0m | 0 | 1 | -1.2° | 100% / 34% / 76% |
| Sunset | Abergavenny Castle | Sat 24 Oct 18:16 | 15m | 0 | 1 | -3.4° | 100% / 34% / 76% |
| Sunset | Abergavenny Castle | Sat 24 Oct 18:31 | 30m | 0 | 1 | -5.6° | 100% / 100% / 100% |
| Sunset | Abergavenny Castle | Sat 24 Oct 18:46 | 45m | 0 | 1 | -7.9° | 100% / 100% / 100% |
| Sunset | Abergavenny Castle | Sat 24 Oct 19:01 | 60m | 0 | 1 | -10.2° | 100% / 100% / 100% |
| Sunset | Sugar Loaf | Sat 24 Oct 17:01 | -60m | 0 | 9 | 7.3° | 100% / 100% / 84% |
| Sunset | Sugar Loaf | Sat 24 Oct 17:16 | -45m | 0 | 10 | 5.3° | 100% / 100% / 84% |
| Sunset | Sugar Loaf | Sat 24 Oct 17:31 | -30m | 0 | 9 | 3.2° | 100% / 100% / 98% |
| Sunset | Sugar Loaf | Sat 24 Oct 17:46 | -15m | 0 | 7 | 1.0° | 100% / 100% / 98% |
| Sunset | Sugar Loaf | Sat 24 Oct 18:01 | 0m | 0 | 0 | -1.2° | 100% / 100% / 98% |
| Sunset | Sugar Loaf | Sat 24 Oct 18:16 | 15m | 0 | 0 | -3.4° | 100% / 100% / 98% |
| Sunset | Sugar Loaf | Sat 24 Oct 18:31 | 30m | 0 | 1 | -5.6° | 100% / 100% / 90% |
| Sunset | Sugar Loaf | Sat 24 Oct 18:46 | 45m | 0 | 1 | -7.9° | 100% / 100% / 90% |
| Sunset | Sugar Loaf | Sat 24 Oct 19:01 | 60m | 0 | 1 | -10.2° | 100% / 100% / 90% |
| Sunset | Blorenge | Sat 24 Oct 17:02 | -60m | 0 | 11 | 7.3° | 100% / 98% / 63% |
| Sunset | Blorenge | Sat 24 Oct 17:17 | -45m | 0 | 12 | 5.3° | 100% / 98% / 63% |
| Sunset | Blorenge | Sat 24 Oct 17:32 | -30m | 0 | 9 | 3.2° | 100% / 100% / 100% |
| Sunset | Blorenge | Sat 24 Oct 17:47 | -15m | 0 | 7 | 1.0° | 100% / 100% / 100% |
| Sunset | Blorenge | Sat 24 Oct 18:02 | 0m | 0 | 0 | -1.2° | 100% / 100% / 100% |
| Sunset | Blorenge | Sat 24 Oct 18:17 | 15m | 0 | 0 | -3.4° | 100% / 100% / 100% |
| Sunset | Blorenge | Sat 24 Oct 18:32 | 30m | 0 | 1 | -5.6° | 100% / 100% / 89% |
| Sunset | Blorenge | Sat 24 Oct 18:47 | 45m | 0 | 1 | -7.9° | 100% / 100% / 89% |
| Sunset | Blorenge | Sat 24 Oct 19:02 | 60m | 0 | 1 | -10.2° | 100% / 100% / 89% |
| Sunrise | Skirrid | Sun 25 Oct 05:52 | -60m | 5 | 4 | -10.1° | 0% / 0% / 69% |
| Sunrise | Skirrid | Sun 25 Oct 06:07 | -45m | 5 | 4 | -7.8° | 0% / 0% / 69% |
| Sunrise | Skirrid | Sun 25 Oct 06:22 | -30m | 5 | 4 | -5.5° | 0% / 0% / 69% |
| Sunrise | Skirrid | Sun 25 Oct 06:37 | -15m | 4 | 4 | -3.3° | 0% / 0% / 75% |
| Sunrise | Skirrid | Sun 25 Oct 06:52 | 0m | 4 | 4 | -1.0° | 0% / 0% / 75% |
| Sunrise | Skirrid | Sun 25 Oct 07:07 | 15m | 4 | 57 | 1.1° | 0% / 0% / 75% |
| Sunrise | Skirrid | Sun 25 Oct 07:22 | 30m | 4 | 70 | 3.3° | 0% / 0% / 75% |
| Sunrise | Skirrid | Sun 25 Oct 07:37 | 45m | 15 | 75 | 5.3° | 0% / 13% / 49% |
| Sunrise | Skirrid | Sun 25 Oct 07:52 | 60m | 15 | 71 | 7.4° | 0% / 13% / 49% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 05:52 | -60m | 12 | 4 | -10.1° | 0% / 2% / 35% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 06:07 | -45m | 12 | 4 | -7.8° | 0% / 2% / 35% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 06:22 | -30m | 12 | 4 | -5.5° | 0% / 2% / 35% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 06:37 | -15m | 10 | 4 | -3.3° | 0% / 0% / 40% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 06:52 | 0m | 10 | 4 | -1.0° | 0% / 0% / 40% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 07:07 | 15m | 10 | 67 | 1.1° | 0% / 0% / 40% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 07:22 | 30m | 10 | 82 | 3.3° | 0% / 0% / 40% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 07:37 | 45m | 14 | 90 | 5.3° | 0% / 0% / 13% |
| Sunrise | Abergavenny Castle | Sun 25 Oct 07:52 | 60m | 14 | 85 | 7.4° | 0% / 0% / 13% |
| Sunrise | Blorenge | Sun 25 Oct 05:52 | -60m | 12 | 4 | -10.1° | 0% / 2% / 31% |
| Sunrise | Blorenge | Sun 25 Oct 06:07 | -45m | 12 | 4 | -7.8° | 0% / 2% / 31% |
| Sunrise | Blorenge | Sun 25 Oct 06:22 | -30m | 12 | 4 | -5.5° | 0% / 2% / 31% |
| Sunrise | Blorenge | Sun 25 Oct 06:37 | -15m | 10 | 4 | -3.3° | 0% / 0% / 36% |
| Sunrise | Blorenge | Sun 25 Oct 06:52 | 0m | 10 | 4 | -1.0° | 0% / 0% / 36% |
| Sunrise | Blorenge | Sun 25 Oct 07:07 | 15m | 10 | 68 | 1.1° | 0% / 0% / 36% |
| Sunrise | Blorenge | Sun 25 Oct 07:22 | 30m | 10 | 84 | 3.3° | 0% / 0% / 36% |
| Sunrise | Blorenge | Sun 25 Oct 07:37 | 45m | 12 | 84 | 5.4° | 0% / 0% / 23% |
| Sunrise | Blorenge | Sun 25 Oct 07:52 | 60m | 12 | 79 | 7.4° | 0% / 0% / 23% |
| Sunrise | Sugar Loaf | Sun 25 Oct 05:52 | -60m | 8 | 4 | -10.1° | 0% / 2% / 57% |
| Sunrise | Sugar Loaf | Sun 25 Oct 06:07 | -45m | 8 | 4 | -7.8° | 0% / 2% / 57% |
| Sunrise | Sugar Loaf | Sun 25 Oct 06:22 | -30m | 8 | 4 | -5.5° | 0% / 2% / 57% |
| Sunrise | Sugar Loaf | Sun 25 Oct 06:37 | -15m | 4 | 3 | -3.3° | 0% / 0% / 73% |
| Sunrise | Sugar Loaf | Sun 25 Oct 06:52 | 0m | 4 | 3 | -1.0° | 0% / 0% / 73% |
| Sunrise | Sugar Loaf | Sun 25 Oct 07:07 | 15m | 4 | 53 | 1.1° | 0% / 0% / 73% |
| Sunrise | Sugar Loaf | Sun 25 Oct 07:22 | 30m | 4 | 65 | 3.3° | 0% / 0% / 73% |
| Sunrise | Sugar Loaf | Sun 25 Oct 07:37 | 45m | 7 | 69 | 5.3° | 0% / 0% / 48% |
| Sunrise | Sugar Loaf | Sun 25 Oct 07:52 | 60m | 7 | 65 | 7.4° | 0% / 0% / 48% |
| Sunset | Skirrid | Sun 25 Oct 15:59 | -60m | 16 | 89 | 7.3° | 0% / 0% / 2% |
| Sunset | Skirrid | Sun 25 Oct 16:14 | -45m | 16 | 94 | 5.2° | 0% / 0% / 2% |
| Sunset | Skirrid | Sun 25 Oct 16:29 | -30m | 16 | 94 | 3.2° | 0% / 0% / 2% |
| Sunset | Skirrid | Sun 25 Oct 16:44 | -15m | 14 | 67 | 1.0° | 0% / 0% / 4% |
| Sunset | Skirrid | Sun 25 Oct 16:59 | 0m | 14 | 4 | -1.2° | 0% / 0% / 4% |
| Sunset | Skirrid | Sun 25 Oct 17:14 | 15m | 14 | 4 | -3.4° | 0% / 0% / 4% |
| Sunset | Skirrid | Sun 25 Oct 17:29 | 30m | 14 | 4 | -5.6° | 0% / 0% / 4% |
| Sunset | Skirrid | Sun 25 Oct 17:44 | 45m | 11 | 4 | -7.9° | 0% / 0% / 31% |
| Sunset | Skirrid | Sun 25 Oct 17:59 | 60m | 11 | 4 | -10.2° | 0% / 0% / 31% |
| Sunset | Abergavenny Castle | Sun 25 Oct 15:59 | -60m | 16 | 86 | 7.3° | 0% / 0% / 0% |
| Sunset | Abergavenny Castle | Sun 25 Oct 16:14 | -45m | 16 | 91 | 5.2° | 0% / 0% / 0% |
| Sunset | Abergavenny Castle | Sun 25 Oct 16:29 | -30m | 16 | 91 | 3.2° | 0% / 0% / 0% |
| Sunset | Abergavenny Castle | Sun 25 Oct 16:44 | -15m | 0 | 43 | 1.0° | 0% / 0% / 87% |
| Sunset | Abergavenny Castle | Sun 25 Oct 16:59 | 0m | 0 | 3 | -1.2° | 0% / 0% / 87% |
| Sunset | Abergavenny Castle | Sun 25 Oct 17:14 | 15m | 0 | 3 | -3.4° | 0% / 0% / 87% |
| Sunset | Abergavenny Castle | Sun 25 Oct 17:29 | 30m | 0 | 3 | -5.6° | 0% / 0% / 87% |
| Sunset | Abergavenny Castle | Sun 25 Oct 17:44 | 45m | 15 | 4 | -7.9° | 0% / 0% / 6% |
| Sunset | Abergavenny Castle | Sun 25 Oct 17:59 | 60m | 15 | 4 | -10.2° | 0% / 0% / 6% |
| Sunset | Sugar Loaf | Sun 25 Oct 15:59 | -60m | 13 | 82 | 7.3° | 0% / 0% / 16% |
| Sunset | Sugar Loaf | Sun 25 Oct 16:14 | -45m | 13 | 86 | 5.2° | 0% / 0% / 16% |
| Sunset | Sugar Loaf | Sun 25 Oct 16:29 | -30m | 13 | 86 | 3.2° | 0% / 0% / 16% |
| Sunset | Sugar Loaf | Sun 25 Oct 16:44 | -15m | 2 | 45 | 1.0° | 0% / 0% / 72% |
| Sunset | Sugar Loaf | Sun 25 Oct 16:59 | 0m | 2 | 3 | -1.2° | 0% / 0% / 72% |
| Sunset | Sugar Loaf | Sun 25 Oct 17:14 | 15m | 2 | 3 | -3.4° | 0% / 0% / 72% |
| Sunset | Sugar Loaf | Sun 25 Oct 17:29 | 30m | 2 | 3 | -5.6° | 0% / 0% / 72% |
| Sunset | Sugar Loaf | Sun 25 Oct 17:44 | 45m | 6 | 4 | -7.9° | 0% / 0% / 59% |
| Sunset | Sugar Loaf | Sun 25 Oct 17:59 | 60m | 6 | 4 | -10.2° | 0% / 0% / 59% |
| Sunset | Blorenge | Sun 25 Oct 16:00 | -60m | 15 | 86 | 7.3° | 0% / 0% / 0% |
| Sunset | Blorenge | Sun 25 Oct 16:15 | -45m | 15 | 91 | 5.3° | 0% / 0% / 0% |
| Sunset | Blorenge | Sun 25 Oct 16:30 | -30m | 5 | 62 | 3.2° | 0% / 0% / 59% |
| Sunset | Blorenge | Sun 25 Oct 16:45 | -15m | 5 | 50 | 1.0° | 0% / 0% / 59% |
| Sunset | Blorenge | Sun 25 Oct 17:00 | 0m | 5 | 3 | -1.2° | 0% / 0% / 59% |
| Sunset | Blorenge | Sun 25 Oct 17:15 | 15m | 5 | 3 | -3.4° | 0% / 0% / 59% |
| Sunset | Blorenge | Sun 25 Oct 17:30 | 30m | 15 | 4 | -5.6° | 0% / 0% / 3% |
| Sunset | Blorenge | Sun 25 Oct 17:45 | 45m | 15 | 4 | -7.9° | 0% / 0% / 3% |
| Sunset | Blorenge | Sun 25 Oct 18:00 | 60m | 15 | 4 | -10.2° | 0% / 0% / 3% |
| Sunrise | Skirrid | Mon 26 Oct 05:54 | -60m | 0 | 2 | -10.0° | 100% / 100% / 89% |
| Sunrise | Skirrid | Mon 26 Oct 06:09 | -45m | 0 | 2 | -7.8° | 100% / 100% / 89% |
| Sunrise | Skirrid | Mon 26 Oct 06:24 | -30m | 0 | 2 | -5.5° | 100% / 100% / 89% |
| Sunrise | Skirrid | Mon 26 Oct 06:39 | -15m | 0 | 2 | -3.2° | 100% / 100% / 81% |
| Sunrise | Skirrid | Mon 26 Oct 06:54 | 0m | 0 | 2 | -1.0° | 100% / 100% / 81% |
| Sunrise | Skirrid | Mon 26 Oct 07:09 | 15m | 0 | 28 | 1.1° | 100% / 100% / 81% |
| Sunrise | Skirrid | Mon 26 Oct 07:24 | 30m | 0 | 35 | 3.2° | 100% / 100% / 81% |
| Sunrise | Skirrid | Mon 26 Oct 07:39 | 45m | 0 | 22 | 5.3° | 100% / 100% / 100% |
