Sunrise & Sunset Intelligence Lab · v1.3

Read-only research preview · Next 72 hours · Four test locations. Separate cloud-colour and elevation-aware golden-light rankings, photographic labels and practical outing guidance. Scores are experimental indicators, not probabilities.

🌈 Best opportunities for dramatic cloud colour

Ranked by the highest assessed illuminated-cloud colour score in the ±60-minute window around each sunrise or sunset. Clear skies alone do not earn a high colour score.

🌅 Sunrise

Blorenge

Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 05:52
Offset from event: -60 minutes

29/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Cloud arrangement or low cloud may limit illuminated-cloud colour.

Colour / golden29 / 4
Local high / mid / low cloud0% / 38% / 11%
Sunward low cloud (15–40 km)14%
Sun elevation at assessed time-10.1°
Sun azimuth at event108°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Abergavenny Castle

Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 05:52
Offset from event: -60 minutes

26/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Cloud arrangement or low cloud may limit illuminated-cloud colour.

Colour / golden26 / 4
Local high / mid / low cloud0% / 48% / 6%
Sunward low cloud (15–40 km)2%
Sun elevation at assessed time-10.1°
Sun azimuth at event108°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Skirrid

Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 06:40
Offset from event: -15 minutes

23/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Cloud arrangement or low cloud may limit illuminated-cloud colour.

Colour / golden23 / 4
Local high / mid / low cloud0% / 16% / 4%
Sunward low cloud (15–40 km)18%
Sun elevation at assessed time-3.2°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Abergavenny Castle

Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 06:40
Offset from event: -15 minutes

23/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Cloud arrangement or low cloud may limit illuminated-cloud colour.

Colour / golden23 / 4
Local high / mid / low cloud0% / 16% / 4%
Sunward low cloud (15–40 km)17%
Sun elevation at assessed time-3.2°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Blorenge

Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 06:41
Offset from event: -15 minutes

22/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Cloud arrangement or low cloud may limit illuminated-cloud colour.

Colour / golden22 / 4
Local high / mid / low cloud0% / 22% / 26%
Sunward low cloud (15–40 km)17%
Sun elevation at assessed time-3.2°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Sugar Loaf

Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 07:41
Offset from event: +45 minutes

17/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.

Colour / golden17 / 93
Local high / mid / low cloud0% / 4% / 9%
Sunward low cloud (15–40 km)8%
Sun elevation at assessed time5.3°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Skirrid

Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 07:37
Offset from event: +45 minutes

16/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.

Colour / golden16 / 95
Local high / mid / low cloud0% / 0% / 5%
Sunward low cloud (15–40 km)10%
Sun elevation at assessed time5.3°
Sun azimuth at event108°

Low–moderate — uncalibrated model heuristic

🌇 Sunset

Skirrid

Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 17:44
Offset from event: +45 minutes

16/100

Limited cloud-colour potential
Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Worth getting out for?

Limited evidence for dramatic cloud colour; consider going for other compositions or conditions.

Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).

Look for: layered high/mid cloud above an open solar horizon, reflections and silhouetted foregrounds.

Very little high or middle cloud is forecast. Clear-sky warmth remains possible, but dramatic illuminated-cloud colour is less likely.

Colour / golden16 / 5
Local high / mid / low cloud0% / 0% / 0%
Sunward low cloud (15–40 km)24%
Sun elevation at assessed time-7.9°
Sun azimuth at event251°

Low–moderate — uncalibrated model heuristic

☀️ Best opportunities for golden directional light

Ranked by elevation-adjusted directional-light potential. Scores are suppressed when the sun is below the horizon; actual terrain clearance and site orientation are NOT checked.

🌅 Sunrise

Skirrid

Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 07:37
Offset from event: +45 minutes

95/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden16 / 95
Local high / mid / low cloud0% / 0% / 5%
Sunward low cloud (15–40 km)10%
Sun elevation at assessed time5.3°
Sun azimuth at event108°

Low–moderate — uncalibrated model heuristic

🌇 Sunset

Skirrid

Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 16:14
Offset from event: -45 minutes

93/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden15 / 93
Local high / mid / low cloud0% / 0% / 0%
Sunward low cloud (15–40 km)16%
Sun elevation at assessed time5.2°
Sun azimuth at event251°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Skirrid

Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 07:40
Offset from event: +45 minutes

93/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden20 / 93
Local high / mid / low cloud0% / 8% / 3%
Sunward low cloud (15–40 km)7%
Sun elevation at assessed time5.3°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Abergavenny Castle

Event: Tue 27 Oct 06:55
Best assessed time: Tue 27 Oct 07:40
Offset from event: +45 minutes

93/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Tue 27 Oct 06:25 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden20 / 93
Local high / mid / low cloud0% / 8% / 3%
Sunward low cloud (15–40 km)7%
Sun elevation at assessed time5.3°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Sugar Loaf

Event: Tue 27 Oct 06:56
Best assessed time: Tue 27 Oct 07:41
Offset from event: +45 minutes

93/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Tue 27 Oct 06:26 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden17 / 93
Local high / mid / low cloud0% / 4% / 9%
Sunward low cloud (15–40 km)8%
Sun elevation at assessed time5.3°
Sun azimuth at event110°

Low–moderate — uncalibrated model heuristic

🌅 Sunrise

Blorenge

Event: Sun 25 Oct 06:52
Best assessed time: Sun 25 Oct 07:37
Offset from event: +45 minutes

91/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Sun 25 Oct 06:22 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden16 / 91
Local high / mid / low cloud0% / 0% / 3%
Sunward low cloud (15–40 km)27%
Sun elevation at assessed time5.4°
Sun azimuth at event108°

Low–moderate — uncalibrated model heuristic

🌇 Sunset

Abergavenny Castle

Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 16:14
Offset from event: -45 minutes

91/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden16 / 91
Local high / mid / low cloud0% / 0% / 0%
Sunward low cloud (15–40 km)32%
Sun elevation at assessed time5.2°
Sun azimuth at event251°

Low–moderate — uncalibrated model heuristic

🌇 Sunset

Sugar Loaf

Event: Sun 25 Oct 16:59
Best assessed time: Sun 25 Oct 16:14
Offset from event: -45 minutes

91/100

Excellent golden-light conditions
Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Worth getting out for?

Good forecast for low-angle direct light, provided your actual horizon is unobstructed.

Suggested arrival: Sun 25 Oct 15:59 (allow additional time for access and setup).

Look for: side-lit hills, textured terrain, woodland edges and backlit foregrounds.

Mostly clear conditions favour warm directional light if the sun is visible from your actual shooting position.

Colour / golden15 / 91
Local high / mid / low cloud0% / 0% / 1%
Sunward low cloud (15–40 km)23%
Sun elevation at assessed time5.2°
Sun azimuth at event251°

Low–moderate — uncalibrated model heuristic

All assessed events and best times (24)
Event (UK)LocationBest colourColour timeBest goldenGolden timeSample count
Sunset · Sat 24 Oct 18:01Skirrid0Sat 24 Oct 17:0114Sat 24 Oct 17:169
Sunset · Sat 24 Oct 18:01Abergavenny Castle0Sat 24 Oct 17:0114Sat 24 Oct 17:169
Sunset · Sat 24 Oct 18:01Sugar Loaf0Sat 24 Oct 17:0110Sat 24 Oct 17:169
Sunset · Sat 24 Oct 18:02Blorenge0Sat 24 Oct 17:0213Sat 24 Oct 17:179
Sunrise · Sun 25 Oct 06:52Skirrid16Sun 25 Oct 07:3795Sun 25 Oct 07:379
Sunrise · Sun 25 Oct 06:52Abergavenny Castle26Sun 25 Oct 05:5290Sun 25 Oct 07:379
Sunrise · Sun 25 Oct 06:52Blorenge29Sun 25 Oct 05:5291Sun 25 Oct 07:379
Sunrise · Sun 25 Oct 06:52Sugar Loaf7Sun 25 Oct 07:3772Sun 25 Oct 07:229
Sunset · Sun 25 Oct 16:59Skirrid16Sun 25 Oct 17:4493Sun 25 Oct 16:149
Sunset · Sun 25 Oct 16:59Abergavenny Castle16Sun 25 Oct 15:5991Sun 25 Oct 16:149
Sunset · Sun 25 Oct 16:59Sugar Loaf16Sun 25 Oct 17:4491Sun 25 Oct 16:149
Sunset · Sun 25 Oct 17:00Blorenge16Sun 25 Oct 17:3091Sun 25 Oct 16:159
Sunrise · Mon 26 Oct 06:54Skirrid0Mon 26 Oct 05:5434Mon 26 Oct 07:249
Sunrise · Mon 26 Oct 06:54Abergavenny Castle0Mon 26 Oct 05:5433Mon 26 Oct 07:249
Sunrise · Mon 26 Oct 06:54Blorenge0Mon 26 Oct 05:5430Mon 26 Oct 07:249
Sunrise · Mon 26 Oct 06:54Sugar Loaf0Mon 26 Oct 05:5433Mon 26 Oct 07:249
Sunset · Mon 26 Oct 16:57Skirrid0Mon 26 Oct 15:5744Mon 26 Oct 16:129
Sunset · Mon 26 Oct 16:57Abergavenny Castle0Mon 26 Oct 15:5743Mon 26 Oct 16:129
Sunset · Mon 26 Oct 16:57Sugar Loaf0Mon 26 Oct 15:5734Mon 26 Oct 16:129
Sunset · Mon 26 Oct 16:58Blorenge0Mon 26 Oct 15:5833Mon 26 Oct 16:139
Sunrise · Tue 27 Oct 06:55Skirrid23Tue 27 Oct 06:4093Tue 27 Oct 07:409
Sunrise · Tue 27 Oct 06:55Abergavenny Castle23Tue 27 Oct 06:4093Tue 27 Oct 07:409
Sunrise · Tue 27 Oct 06:56Blorenge22Tue 27 Oct 06:4189Tue 27 Oct 07:419
Sunrise · Tue 27 Oct 06:56Sugar Loaf17Tue 27 Oct 07:4193Tue 27 Oct 07:419
Hourly forecast diagnostics (sampled at 15-minute intervals)
EventLocationAssessment time (UK)OffsetColourGoldenSun elevationHigh / mid / low
SunsetSkirridSat 24 Oct 17:01-60m0137.3°100% / 100% / 66%
SunsetSkirridSat 24 Oct 17:16-45m0145.3°100% / 100% / 66%
SunsetSkirridSat 24 Oct 17:31-30m0113.2°100% / 77% / 98%
SunsetSkirridSat 24 Oct 17:46-15m091.0°100% / 77% / 98%
SunsetSkirridSat 24 Oct 18:010m01-1.2°100% / 77% / 98%
SunsetSkirridSat 24 Oct 18:1615m01-3.4°100% / 77% / 98%
SunsetSkirridSat 24 Oct 18:3130m01-5.6°100% / 100% / 100%
SunsetSkirridSat 24 Oct 18:4645m01-7.9°100% / 100% / 100%
SunsetSkirridSat 24 Oct 19:0160m01-10.2°100% / 100% / 100%
SunsetAbergavenny CastleSat 24 Oct 17:01-60m0137.3°100% / 98% / 39%
SunsetAbergavenny CastleSat 24 Oct 17:16-45m0145.3°100% / 98% / 39%
SunsetAbergavenny CastleSat 24 Oct 17:31-30m093.2°100% / 88% / 100%
SunsetAbergavenny CastleSat 24 Oct 17:46-15m071.0°100% / 88% / 100%
SunsetAbergavenny CastleSat 24 Oct 18:010m00-1.2°100% / 88% / 100%
SunsetAbergavenny CastleSat 24 Oct 18:1615m00-3.4°100% / 88% / 100%
SunsetAbergavenny CastleSat 24 Oct 18:3130m01-5.6°100% / 100% / 66%
SunsetAbergavenny CastleSat 24 Oct 18:4645m01-7.9°100% / 100% / 66%
SunsetAbergavenny CastleSat 24 Oct 19:0160m01-10.2°100% / 100% / 66%
SunsetSugar LoafSat 24 Oct 17:01-60m097.3°100% / 100% / 98%
SunsetSugar LoafSat 24 Oct 17:16-45m0105.3°100% / 100% / 98%
SunsetSugar LoafSat 24 Oct 17:31-30m093.2°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 17:46-15m071.0°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 18:010m00-1.2°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 18:1615m00-3.4°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 18:3130m01-5.6°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 18:4645m01-7.9°100% / 100% / 100%
SunsetSugar LoafSat 24 Oct 19:0160m01-10.2°100% / 100% / 100%
SunsetBlorengeSat 24 Oct 17:02-60m0127.3°100% / 98% / 55%
SunsetBlorengeSat 24 Oct 17:17-45m0135.3°100% / 98% / 55%
SunsetBlorengeSat 24 Oct 17:32-30m093.2°100% / 100% / 100%
SunsetBlorengeSat 24 Oct 17:47-15m071.0°100% / 100% / 100%
SunsetBlorengeSat 24 Oct 18:020m00-1.2°100% / 100% / 100%
SunsetBlorengeSat 24 Oct 18:1715m00-3.4°100% / 100% / 100%
SunsetBlorengeSat 24 Oct 18:3230m01-5.6°100% / 100% / 84%
SunsetBlorengeSat 24 Oct 18:4745m01-7.9°100% / 100% / 84%
SunsetBlorengeSat 24 Oct 19:0260m01-10.2°100% / 100% / 84%
SunriseSkirridSun 25 Oct 05:52-60m94-10.1°0% / 0% / 36%
SunriseSkirridSun 25 Oct 06:07-45m94-7.8°0% / 0% / 36%
SunriseSkirridSun 25 Oct 06:22-30m94-5.5°0% / 0% / 36%
SunriseSkirridSun 25 Oct 06:37-15m104-3.3°0% / 0% / 41%
SunriseSkirridSun 25 Oct 06:520m104-1.0°0% / 0% / 41%
SunriseSkirridSun 25 Oct 07:0715m10671.1°0% / 0% / 41%
SunriseSkirridSun 25 Oct 07:2230m10833.3°0% / 0% / 41%
SunriseSkirridSun 25 Oct 07:3745m16955.3°0% / 0% / 5%
SunriseSkirridSun 25 Oct 07:5260m16907.4°0% / 0% / 5%
SunriseAbergavenny CastleSun 25 Oct 05:52-60m264-10.1°0% / 48% / 6%
SunriseAbergavenny CastleSun 25 Oct 06:07-45m264-7.8°0% / 48% / 6%
SunriseAbergavenny CastleSun 25 Oct 06:22-30m264-5.5°0% / 48% / 6%
SunriseAbergavenny CastleSun 25 Oct 06:37-15m54-3.3°0% / 0% / 65%
SunriseAbergavenny CastleSun 25 Oct 06:520m54-1.0°0% / 0% / 65%
SunriseAbergavenny CastleSun 25 Oct 07:0715m5591.1°0% / 0% / 65%
SunriseAbergavenny CastleSun 25 Oct 07:2230m5723.3°0% / 0% / 65%
SunriseAbergavenny CastleSun 25 Oct 07:3745m14905.3°0% / 0% / 12%
SunriseAbergavenny CastleSun 25 Oct 07:5260m14857.4°0% / 0% / 12%
SunriseBlorengeSun 25 Oct 05:52-60m294-10.1°0% / 38% / 11%
SunriseBlorengeSun 25 Oct 06:07-45m294-7.8°0% / 38% / 11%
SunriseBlorengeSun 25 Oct 06:22-30m294-5.5°0% / 38% / 11%
SunriseBlorengeSun 25 Oct 06:37-15m44-3.3°0% / 0% / 73%
SunriseBlorengeSun 25 Oct 06:520m44-1.0°0% / 0% / 73%
SunriseBlorengeSun 25 Oct 07:0715m4571.1°0% / 0% / 73%
SunriseBlorengeSun 25 Oct 07:2230m4703.3°0% / 0% / 73%
SunriseBlorengeSun 25 Oct 07:3745m16915.4°0% / 0% / 3%
SunriseBlorengeSun 25 Oct 07:5260m16867.4°0% / 0% / 3%
SunriseSugar LoafSun 25 Oct 05:52-60m43-10.1°0% / 0% / 72%
SunriseSugar LoafSun 25 Oct 06:07-45m43-7.8°0% / 0% / 72%
SunriseSugar LoafSun 25 Oct 06:22-30m43-5.5°0% / 0% / 72%
SunriseSugar LoafSun 25 Oct 06:37-15m64-3.3°0% / 0% / 57%
SunriseSugar LoafSun 25 Oct 06:520m64-1.0°0% / 0% / 57%
SunriseSugar LoafSun 25 Oct 07:0715m6591.1°0% / 0% / 57%
SunriseSugar LoafSun 25 Oct 07:2230m6723.3°0% / 0% / 57%
SunriseSugar LoafSun 25 Oct 07:3745m7695.3°0% / 0% / 46%
SunriseSugar LoafSun 25 Oct 07:5260m7657.4°0% / 0% / 46%
SunsetSkirridSun 25 Oct 15:59-60m15887.3°0% / 0% / 0%
SunsetSkirridSun 25 Oct 16:14-45m15935.2°0% / 0% / 0%
SunsetSkirridSun 25 Oct 16:29-30m15933.2°0% / 0% / 0%
SunsetSkirridSun 25 Oct 16:44-15m11611.0°0% / 0% / 21%
SunsetSkirridSun 25 Oct 16:590m114-1.2°0% / 0% / 21%
SunsetSkirridSun 25 Oct 17:1415m114-3.4°0% / 0% / 21%
SunsetSkirridSun 25 Oct 17:2930m114-5.6°0% / 0% / 21%
SunsetSkirridSun 25 Oct 17:4445m165-7.9°0% / 0% / 0%
SunsetSkirridSun 25 Oct 17:5960m165-10.2°0% / 0% / 0%
SunsetAbergavenny CastleSun 25 Oct 15:59-60m16867.3°0% / 0% / 0%
SunsetAbergavenny CastleSun 25 Oct 16:14-45m16915.2°0% / 0% / 0%
SunsetAbergavenny CastleSun 25 Oct 16:29-30m16913.2°0% / 0% / 0%
SunsetAbergavenny CastleSun 25 Oct 16:44-15m15681.0°0% / 0% / 5%
SunsetAbergavenny CastleSun 25 Oct 16:590m154-1.2°0% / 0% / 5%
SunsetAbergavenny CastleSun 25 Oct 17:1415m154-3.4°0% / 0% / 5%
SunsetAbergavenny CastleSun 25 Oct 17:2930m154-5.6°0% / 0% / 5%
SunsetAbergavenny CastleSun 25 Oct 17:4445m165-7.9°0% / 0% / 0%
SunsetAbergavenny CastleSun 25 Oct 17:5960m165-10.2°0% / 0% / 0%
SunsetSugar LoafSun 25 Oct 15:59-60m15867.3°0% / 0% / 1%
SunsetSugar LoafSun 25 Oct 16:14-45m15915.2°0% / 0% / 1%
SunsetSugar LoafSun 25 Oct 16:29-30m15913.2°0% / 0% / 1%
SunsetSugar LoafSun 25 Oct 16:44-15m8571.0°0% / 0% / 38%
SunsetSugar LoafSun 25 Oct 16:590m84-1.2°0% / 0% / 38%
SunsetSugar LoafSun 25 Oct 17:1415m84-3.4°0% / 0% / 38%
SunsetSugar LoafSun 25 Oct 17:2930m84-5.6°0% / 0% / 38%
SunsetSugar LoafSun 25 Oct 17:4445m165-7.9°0% / 0% / 0%
SunsetSugar LoafSun 25 Oct 17:5960m165-10.2°0% / 0% / 0%
SunsetBlorengeSun 25 Oct 16:00-60m15867.3°0% / 0% / 0%
SunsetBlorengeSun 25 Oct 16:15-45m15915.3°0% / 0% / 0%
SunsetBlorengeSun 25 Oct 16:30-30m14833.2°0% / 0% / 9%
SunsetBlorengeSun 25 Oct 16:45-15m14671.0°0% / 0% / 9%
SunsetBlorengeSun 25 Oct 17:000m144-1.2°0% / 0% / 9%
SunsetBlorengeSun 25 Oct 17:1515m144-3.4°0% / 0% / 9%
SunsetBlorengeSun 25 Oct 17:3030m165-5.6°0% / 0% / 0%
SunsetBlorengeSun 25 Oct 17:4545m165-7.9°0% / 0% / 0%
SunsetBlorengeSun 25 Oct 18:0060m165-10.2°0% / 0% / 0%
SunriseSkirridMon 26 Oct 05:54-60m02-10.0°100% / 100% / 27%
SunriseSkirridMon 26 Oct 06:09-45m02-7.8°100% / 100% / 27%
SunriseSkirridMon 26 Oct 06:24-30m02-5.5°100% / 100% / 27%
SunriseSkirridMon 26 Oct 06:39-15m02-3.2°100% / 100% / 86%
SunriseSkirridMon 26 Oct 06:540m02-1.0°100% / 100% / 86%
SunriseSkirridMon 26 Oct 07:0915m0281.1°100% / 100% / 86%
SunriseSkirridMon 26 Oct 07:2430m0343.2°100% / 100% / 86%
SunriseSkirridMon 26 Oct 07:3945m0265.3°100% / 100% / 88%
SunriseSkirridMon 26 Oct 07:5460m0257.3°100% / 100% / 88%
SunriseAbergavenny CastleMon 26 Oct 05:54-60m02-10.0°98% / 100% / 91%
SunriseAbergavenny CastleMon 26 Oct 06:09-45m02-7.8°98% / 100% / 91%
SunriseAbergavenny CastleMon 26 Oct 06:24-30m02-5.5°98% / 100% / 91%
SunriseAbergavenny CastleMon 26 Oct 06:39-15m02-3.2°100% / 100% / 82%
SunriseAbergavenny CastleMon 26 Oct 06:540m02-1.0°100% / 100% / 82%
SunriseAbergavenny CastleMon 26 Oct 07:0915m0271.1°100% / 100% / 82%
SunriseAbergavenny CastleMon 26 Oct 07:2430m0333.2°100% / 100% / 82%
SunriseAbergavenny CastleMon 26 Oct 07:3945m0275.3°100% / 100% / 84%
SunriseAbergavenny CastleMon 26 Oct 07:5460m0267.3°100% / 100% / 84%
SunriseBlorengeMon 26 Oct 05:54-60m02-10.0°95% / 100% / 55%
SunriseBlorengeMon 26 Oct 06:09-45m02-7.8°95% / 100% / 55%
SunriseBlorengeMon 26 Oct 06:24-30m02-5.5°95% / 100% / 55%
SunriseBlorengeMon 26 Oct 06:39-15m02-3.3°100% / 100% / 83%
SunriseBlorengeMon 26 Oct 06:540m02-1.0°100% / 100% / 83%
SunriseBlorengeMon 26 Oct 07:0915m0241.1°100% / 100% / 83%
SunriseBlorengeMon 26 Oct 07:2430m0303.3°100% / 100% / 83%
SunriseBlorengeMon 26 Oct 07:3945m0235.3°100% / 100% / 88%
SunriseBlorengeMon 26 Oct 07:5460m0227.3°100% / 100% / 88%
SunriseSugar LoafMon 26 Oct 05:54-60m02-10.0°100% / 100% / 80%
SunriseSugar LoafMon 26 Oct 06:09-45m02-7.7°100% / 100% / 80%
SunriseSugar LoafMon 26 Oct 06:24-30m02-5.5°100% / 100% / 80%
SunriseSugar LoafMon 26 Oct 06:39-15m02-3.2°100% / 100% / 86%
SunriseSugar LoafMon 26 Oct 06:540m02-1.0°100% / 100% / 86%
SunriseSugar LoafMon 26 Oct 07:0915m0271.1°100% / 100% / 86%
SunriseSugar LoafMon 26 Oct 07:2430m0333.2°100% / 100% / 86%
SunriseSugar LoafMon 26 Oct 07:3945m0255.3°100% / 100% / 88%
SunriseSugar LoafMon 26 Oct 07:5460m0247.3°100% / 100% / 88%
SunsetSkirridMon 26 Oct 15:57-60m0427.2°0% / 0% / 72%
SunsetSkirridMon 26 Oct 16:12-45m0445.2°0% / 0% / 72%
SunsetSkirridMon 26 Oct 16:27-30m0443.1°0% / 0% / 72%
SunsetSkirridMon 26 Oct 16:42-15m0391.0°0% / 0% / 58%
SunsetSkirridMon 26 Oct 16:570m02-1.2°0% / 0% / 58%
SunsetSkirridMon 26 Oct 17:1215m02-3.4°0% / 0% / 58%
SunsetSkirridMon 26 Oct 17:2730m02-5.6°0% / 0% / 58%
SunsetSkirridMon 26 Oct 17:4245m03-7.9°0% / 0% / 50%
SunsetSkirridMon 26 Oct 17:5760m03-10.2°0% / 0% / 50%
SunsetAbergavenny CastleMon 26 Oct 15:57-60m0417.2°0% / 0% / 72%
SunsetAbergavenny CastleMon 26 Oct 16:12-45m0435.2°0% / 0% / 72%
